VOLIAGE:220V
FREQUENCY:50Hz
MODEL | POWER | STARTTORQUE | BREAKDOWNTORQUE | LRA | CAPACITOR |
RQA-25 | 25 | 0.340 | 0.440 | 1.15 | 3 |
RQA-30 | 30 | 0.350 | 0.470 | 1.20 | 3 |
RQA-40 | 40 | 0.410 | 0.530 | 1.35 | 4 |
RQA-45 | 45 | 0.430 | 0.560 | 1.40 | 4 |
RQA-60 | 60 | 0.500 | 0.750 | 1.50 | 5 |
RQA-70 | 70 | 0.520 | 0.900 | 1.90 | 5 |
The above parameters are common 220V-230V
VOLIAGE:220V
FREQUENCY:50Hz
MODEL | POWER | STARTTORQUE | BREAKDOWNTORQUE | LRA | CAPACITOR |
RQA-25 | 25 | 0.340 | 0.440 | 1.15 | 3 |
RQA-30 | 30 | 0.350 | 0.470 | 1.20 | 3 |
RQA-40 | 40 | 0.410 | 0.530 | 1.35 | 4 |
RQA-45 | 45 | 0.430 | 0.560 | 1.40 | 4 |
RQA-60 | 60 | 0.500 | 0.750 | 1.50 | 5 |
RQA-70 | 70 | 0.520 | 0.900 | 1.90 | 5 |
The above parameters are common 220V-230V